

Reserve Your Rides To & From Emerald Bay
Rides anticipated to start mid-June 2026 through Labor Day – September 7, 2026
Road construction is expected to impact the service in the area. Thank you for your patience while improvements are underway.
Take a shuttle to and from Tahoe’s most iconic destination, and leave your car parked. Unsafe roadside parking has been eliminated in Emerald Bay to improve safety and protect the environment.
FARES, ROUTES & HOURS
- Weekday hours: 9 a.m. โ 5 p.m. (Monday โ Thursday)
- Weekend hours: 8 a.m. โ 5 p.m. (Friday โ Sunday)
- Fares: $5 one way / $10 roundtrip
- Reduced fares: $2.50 one way / $5 roundtrip for children under 12, adults ages 65+, veterans, riders with disabilities, and Medicare cardholders
- Routes:
- Route 1: Sugar Pine State Park to Eagle Falls
- Route 2: Y Transit Center to Eagle Falls
Route 1 โ Sugar Pine โ Eagle Falls
Direct shuttle between Sugar Pine Point State Park and the Eagle Falls Trailhead at Emerald Bay.
| Trip | Sugar Pine Depart | Eagle Falls Arrive | Eagle Falls Depart | Sugar Pine Arrive |
|---|---|---|---|---|
| 1 | 9:00 AM | 9:28 AM | 9:36 AM | 10:04 AM |
| 2 | 9:36 AM | 10:04 AM | 10:12 AM | 10:40 AM |
| 3 | 10:12 AM | 10:40 AM | 10:48 AM | 11:16 AM |
| 4 | 10:48 AM | 11:16 AM | 11:24 AM | 11:52 AM |
| 5 | 11:34 AM | 12:02 PM | 12:10 PM | 12:38 PM |
| 6 | 12:10 PM | 12:38 PM | 12:46 PM | 1:14 PM |
| 7 | 1:21 PM | 1:49 PM | 1:57 PM | 2:25 PM |
| 8 | 1:57 PM | 2:25 PM | 2:33 PM | 3:01 PM |
| 9 | 2:33 PM | 3:01 PM | 3:09 PM | 3:37 PM |
| 10 | 3:09 PM | 3:37 PM | 3:45 PM | 4:13 PM |
| 11 | 3:45 PM | 4:13 PM | 4:21 PM | 4:49 PM |
| 12 | 4:21 PM | 4:49 PM | 4:57 PM | 5:25 PM |
| Trip | Sugar Pine Depart | Eagle Falls Arrive | Eagle Falls Depart | Sugar Pine Arrive |
|---|---|---|---|---|
| 1 | 8:00 AM | 8:28 AM | 8:36 AM | 9:04 AM |
| 2 | 8:36 AM | 9:04 AM | 9:12 AM | 9:40 AM |
| 3 | 9:12 AM | 9:40 AM | 9:48 AM | 10:16 AM |
| 4 | 9:48 AM | 10:16 AM | 10:24 AM | 10:52 AM |
| 5 | 10:34 AM | 11:02 AM | 11:10 AM | 11:38 AM |
| 6 | 11:10 AM | 11:38 AM | 11:46 AM | 12:14 PM |
| 7 | 12:21 PM | 12:49 PM | 12:57 PM | 1:25 PM |
| 8 | 12:57 PM | 1:25 PM | 1:33 PM | 2:01 PM |
| 9 | 1:33 PM | 2:01 PM | 2:09 PM | 2:37 PM |
| 10 | 2:09 PM | 2:37 PM | 2:45 PM | 3:13 PM |
| 11 | 2:45 PM | 3:13 PM | 3:21 PM | 3:49 PM |
| 12 | 3:21 PM | 3:49 PM | 3:57 PM | 4:25 PM |
| 13 | 3:57 PM | 4:25 PM | 4:33 PM | 5:01 PM |
| 14 | 4:33 PM | 5:01 PM | 5:09 PM | 5:37 PM |
Route 2 โ Y Transit Center / Camp Richardson / Eagle Falls
Connects the South Tahoe “Y” Transit Center and Camp Richardson with the Eagle Falls Trailhead at Emerald Bay.
| Trip | Y Transit Ctr Depart | Camp Richardson Depart (to EB) | Eagle Falls Arrive | Eagle Falls Depart | Camp Richardson Arrive (from EB) | Y Transit Ctr Arrive |
|---|---|---|---|---|---|---|
| 1 | 9:00 AM | 9:15 AM | 9:34 AM | 9:42 AM | 10:01 AM | 10:15 AM |
| 2 | 9:28 AM | 9:43 AM | 10:02 AM | 10:10 AM | 10:29 AM | 10:43 AM |
| 3 | 9:56 AM | 10:11 AM | 10:30 AM | 10:38 AM | 10:57 AM | 11:11 AM |
| 4 | 10:23 AM | 10:38 AM | 10:57 AM | 11:05 AM | 11:24 AM | 11:38 AM |
| 5 | 10:51 AM | 11:06 AM | 11:25 AM | 11:33 AM | 11:52 AM | 12:06 PM |
| 6 | 11:19 AM | 11:34 AM | 11:53 AM | 12:01 PM | 12:20 PM | 12:34 PM |
| 7 | 11:56 AM | 12:11 PM | 12:30 PM | 12:38 PM | 12:57 PM | 1:11 PM |
| 8 | 12:24 PM | 12:39 PM | 12:58 PM | 1:06 PM | 1:25 PM | 1:39 PM |
| 9 | 12:52 PM | 1:07 PM | 1:26 PM | 1:34 PM | 1:53 PM | 2:07 PM |
| 10 | 1:54 PM | 2:09 PM | 2:28 PM | 2:36 PM | 2:55 PM | 3:09 PM |
| 11 | 2:22 PM | 2:37 PM | 2:56 PM | 3:04 PM | 3:23 PM | 3:37 PM |
| 12 | 2:50 PM | 3:05 PM | 3:24 PM | 3:32 PM | 3:51 PM | 4:05 PM |
| 13 | 3:17 PM | 3:32 PM | 3:51 PM | 3:59 PM | 4:18 PM | 4:32 PM |
| 14 | 3:45 PM | 4:00 PM | 4:19 PM | 4:27 PM | 4:46 PM | 5:00 PM |
| 15 | 4:13 PM | 4:28 PM | 4:47 PM | 4:55 PM | 5:14 PM | 5:28 PM |
| Trip | Y Transit Ctr Depart | Camp Richardson Depart (to EB) | Eagle Falls Arrive | Eagle Falls Depart | Camp Richardson Arrive (from EB) | Y Transit Ctr Arrive |
|---|---|---|---|---|---|---|
| 1 | 8:00 AM | 8:15 AM | 8:34 AM | 8:42 AM | 9:01 AM | 9:15 AM |
| 2 | 8:21 AM | 8:36 AM | 8:55 AM | 9:03 AM | 9:22 AM | 9:36 AM |
| 3 | 8:42 AM | 8:57 AM | 9:16 AM | 9:24 AM | 9:43 AM | 9:57 AM |
| 4 | 9:03 AM | 9:18 AM | 9:37 AM | 9:45 AM | 10:04 AM | 10:18 AM |
| 5 | 9:23 AM | 9:38 AM | 9:57 AM | 10:05 AM | 10:24 AM | 10:38 AM |
| 6 | 9:44 AM | 9:59 AM | 10:18 AM | 10:26 AM | 10:45 AM | 10:59 AM |
| 7 | 10:05 AM | 10:20 AM | 10:39 AM | 10:47 AM | 11:06 AM | 11:20 AM |
| 8 | 10:26 AM | 10:41 AM | 11:00 AM | 11:08 AM | 11:27 AM | 11:41 AM |
| 9 | 10:56 AM | 11:11 AM | 11:30 AM | 11:38 AM | 11:57 AM | 12:11 PM |
| 10 | 11:17 AM | 11:32 AM | 11:51 AM | 11:59 AM | 12:18 PM | 12:32 PM |
| 11 | 11:38 AM | 11:53 AM | 12:12 PM | 12:20 PM | 12:39 PM | 12:53 PM |
| 12 | 11:59 AM | 12:14 PM | 12:33 PM | 12:41 PM | 1:00 PM | 1:14 PM |
| 13 | 12:54 PM | 1:09 PM | 1:28 PM | 1:36 PM | 1:55 PM | 2:09 PM |
| 14 | 1:15 PM | 1:30 PM | 1:49 PM | 1:57 PM | 2:16 PM | 2:30 PM |
| 15 | 1:36 PM | 1:51 PM | 2:10 PM | 2:18 PM | 2:37 PM | 2:51 PM |
| 16 | 1:57 PM | 2:12 PM | 2:31 PM | 2:39 PM | 2:58 PM | 3:12 PM |
| 17 | 2:17 PM | 2:32 PM | 2:51 PM | 2:59 PM | 3:18 PM | 3:32 PM |
| 18 | 2:38 PM | 2:53 PM | 3:12 PM | 3:20 PM | 3:39 PM | 3:53 PM |
| 19 | 2:59 PM | 3:14 PM | 3:33 PM | 3:41 PM | 4:00 PM | 4:14 PM |
| 20 | 3:20 PM | 3:35 PM | 3:54 PM | 4:02 PM | 4:21 PM | 4:35 PM |
| 21 | 3:40 PM | 3:55 PM | 4:14 PM | 4:22 PM | 4:41 PM | 4:55 PM |
| 22 | 4:01 PM | 4:16 PM | 4:35 PM | 4:43 PM | 5:02 PM | 5:16 PM |
| 23 | 4:22 PM | 4:37 PM | 4:56 PM | 5:04 PM | 5:23 PM | 5:37 PM |
Times are scheduled departures/arrivals and may vary with traffic. Book roundtrip tickets ahead of time โ cell reception is unreliable at the pick-up/drop-off points. Cancellations accepted up to 45 minutes before departure for a full refund. Questions? Call 530-494-5765.
Frequently Asked Questions
Tickets & Booking
What if I am unable to book a trip because cell reception is unreliable at the pick-up/drop-off points?
Since cell reception can vary based on a variety of factors, we strongly urge you to book your roundtrip ticket ahead of time, while you are at a location with trustworthy Wi-Fi or cell reception.
Can I change my reservation?
Yes. You may cancel your trip up to 45 minutes before your scheduled departure for a full refund. No-shows will not be refunded.
Accessibility
Are the shuttles ADA accessible?
Please call 530-494-5765 to request a ride, and we will ensure an ADA-accessible vehicle is available.
Are car seats available?
No, riders must bring their own. Please note that drivers are not permitted to assist in installing car seats in the shuttles.
Any minor under 4’9″ is required to ride in a car seat under California state law.
Can I bring my bike on the shuttle?
Yes, each shuttle has a bike rack. Space is limited.
Can I bring beach equipment with me?
Yes, but please be respectful of fellow riders. The shuttles seat 8โ14 people, so be mindful of how much you bring.
Are well-behaved pets allowed?
Yes, based on the discretion of the driver to ensure the safety of all on board.
Please be aware that dogs are not allowed in most areas of Emerald Bay State Park and Camp Richardson Resort, and in some locations at Sugar Pine Point State Park.
Will there be an extra, end-of-day shuttle if people miss the bus they reserved?
We will have a sweeper vehicle out at the end of the day. However, it will likely fill quickly.
Please book a roundtrip ticket before your adventures and arrive at the pick-up location on time to avoid missing your ride.
Getting to the Shuttle & Parking
What’s the best way to get to the shuttle?
If you are able, we strongly urge you to bike, e-bike, ride public transit, or carpool to the drop-off/pick-up points.
- For information about bike trails to Camp Richardson and Sugar Pine Point State Park, and the locations of bike rentals in North and South Tahoe, visit map.tahoebike.org.
- For information about free public transit options from North Tahoe, visit tahoetruckeetransit.com/interactive-map.
- For information about free buses in South Tahoe, visit tahoetransportation.org/transit.
Where do I park to ride the shuttle?
Using alternative transportation is a lower-cost, more Lake-friendly way to get to the shuttle.
- From North Lake Tahoe, ride TART buses or microtransit shuttles to Sugar Pine Point daily.
- From South Lake Tahoe, ride TTD buses to the South Tahoe “Y” Transit Center.
- Rent a bike or ride your own to Camp Richardson or Sugar Pine Point via safe and easy bike paths. Check route maps from the north shore or south shore at map.tahoebike.org.
Parking areas for your car:
- Day use parking at Sugar Pine Point State Park is $10/day.
- Parking at Camp Richardson is $12/day, with limited roadside parking available for free.
Why is parking restricted around Emerald Bay?
Roadside parking is unsafe, illegal, and environmentally harmful. The parking restrictions are in place to protect you, other visitors, and Lake Tahoe’s fragile natural environment.
What counts as illegal parking?
The California Highway Patrol deems the following illegal and will result in your vehicle being fined or towed:
- If any part of your vehicle touches the white shoulder line along the highway.
- On dirt surfaces (anything not paved).
- Near a “No Parking” or “No Stopping” sign.
- Any place where poles, stakes, or barricades are installed along the highway.
- Parking in a paid lot without paying.
Where is parking allowed at Emerald Bay?
There are paid parking lots in various spots around Emerald Bay: Bayview Trailhead, Inspiration Point, Eagle Falls Trailhead, and Vikingsholm Overlook. Costs range from $10โ$14 and fill up quickly.
Legal roadside parking is even more limited. As a reminder, parking illegally will lead to citations or towing.
Other
If I hike down to Vikingsholm, how long will it take me to walk back to the shuttle?
Give yourself at least 50 minutes to hike up to the shuttle stop at the Eagle Falls Trailhead from Vikingsholm. The trail is roughly one mile and quite steep.
Is there a lost and found?
Yes. Please call 530-494-5765.
I have other questions.
Please call 530-494-5765.
